Print Advertising
Advertise on the Solar Australia e-newsletter with a lead banner for only $440.
Email Tim Thompson today.
Advertising Rates (all prices are inclusive of GST)
| Casual | 2 times | 4 times | |
|---|---|---|---|
| Double Page Spread | $4180 | $3960 | $3550 |
| Outside Back Cover | $3190 | $3025 | $2695 |
| Inside Front and Back Covers | $2860 | $2695 | $2420 |
| Page One | $2695 | $2530 | $2310 |
| Early Right-Hand Full Page | $2541 | $2398 | $2123 |
| Full Page | $2310 | $2178 | $1925 |
| Half Page | $1595 | $1507 | $1276 |
| Third Page | $1276 | $1210 | $1089 |
Colour:
All adverts are full colour
Special Spot Colour Add $440
The Solar Australia e-newsletter banner advertising options are available. For more information contact Tim Thompson. Please call: (03) 9248 5100 or email Tim.
For more information on advertising, please contact Timothy Robertson.
Basket is empty.

